For journalists and bloggers
White Christmas 2026 press kit
Christmas snow odds for 32,024 US cities, towns and ZIP codes. Everything here is free to use. Please credit White Christmas USA with a link to whitechristmasusa.com, or to the town page you quote.
The headline figures
11%
Typical chance across the US, population-weighted
99%
Snowiest state: Alaska
99%
Best odds: Anchorage, AK
Ready to quote
There is an 11% chance of a white Christmas for a typical American in 2026, according to White Christmas USA. Among the biggest cities, Chicago, IL has the best odds at 34%. Los Angeles, Houston and Phoenix have almost no chance.
These are historical odds with 33 days to go. In the final two weeks each town page blends in live ensemble snow-depth forecasts, so its figure moves day to day: quote the date you checked.
The 10 most likely places for a white Christmas
- 1AnchorageAlaska99%
- 2BozemanMontana95%
- 3DuluthMinnesota93%
- 4Grand ForksNorth Dakota83%
- 5St. CloudMinnesota82%
- 6Coon RapidsMinnesota82%
- 7FargoNorth Dakota80%
- 8BlaineMinnesota78%
- 9LoganUtah78%
- 10RochesterMinnesota77%
Major cities
| City | Chance of a white Christmas |
|---|---|
| Chicago, IL | 34% |
| Columbus, OH | 18% |
| New York, NY | 8% |
| Philadelphia, PA | 7% |
| Fort Worth, TX | 1% |
| Los Angeles, CA | 0% |
| Houston, TX | 0% |
| Phoenix, AZ | 0% |
| San Antonio, TX | 0% |
| San Diego, CA | 0% |
| Dallas, TX | 0% |
| Jacksonville, FL | 0% |
| Austin, TX | 0% |
| San Jose, CA | 0% |
| Charlotte, NC | 0% |
Every state
| State | Typical chance | Snowiest town |
|---|---|---|
| Alaska | 99% | Anchorage, 99% |
| North Dakota | 80% | Grand Forks, 83% |
| Minnesota | 74% | Duluth, 93% |
| Vermont | 62% | Barre, 81% |
| Utah | 59% | Logan, 78% |
| Montana | 56% | Bozeman, 95% |
| South Dakota | 55% | Sioux Falls, 65% |
| Wisconsin | 49% | Eau Claire, 76% |
| Wyoming | 49% | Casper, 62% |
| Michigan | 45% | Lansing, 62% |
| New Hampshire | 42% | Manchester, 42% |
| Iowa | 40% | Dubuque, 54% |
| Illinois | 35% | Hoffman Estates, 54% |
| Colorado | 34% | Greeley, 53% |
| Maine | 34% | Portland, 34% |
| Nebraska | 32% | Omaha, 34% |
| Idaho | 31% | Idaho Falls, 69% |
| Massachusetts | 24% | Methuen, 43% |
| Ohio | 24% | Parma, 41% |
| Indiana | 21% | South Bend, 45% |
| Connecticut | 18% | Danbury, 38% |
| Missouri | 16% | St. Joseph, 21% |
| Kansas | 15% | Kansas City, 18% |
| New York | 13% | Cheektowaga, 64% |
| West Virginia | 13% | Morgantown, 21% |
| Pennsylvania | 12% | Erie, 48% |
| Rhode Island | 12% | Pawtucket, 15% |
| Kentucky | 10% | Owensboro, 12% |
| New Jersey | 8% | New Brunswick, 10% |
| Washington | 8% | Spokane Valley, 44% |
| Delaware | 7% | Wilmington, 7% |
| Maryland | 6% | Frederick, 9% |
| New Mexico | 5% | Santa Fe, 17% |
| District of Columbia | 4% | Washington, 4% |
| Oklahoma | 4% | Enid, 9% |
| Arkansas | 2% | Rogers, 6% |
| Nevada | 2% | Reno, 15% |
| Oregon | 2% | Bend, 16% |
| Tennessee | 2% | Johnson City, 7% |
| Virginia | 2% | Harrisonburg, 11% |
| Arizona | 1% | Flagstaff, 46% |
| Texas | 1% | Amarillo, 8% |
| Alabama | 0% | Huntsville, 1% |
| California | 0% | Los Angeles, 0% |
| Florida | 0% | Jacksonville, 0% |
| Georgia | 0% | Atlanta, 0% |
| Hawaii | 0% | Urban Honolulu, 0% |
| Louisiana | 0% | New Orleans, 0% |
| Mississippi | 0% | Southaven, 2% |
| North Carolina | 0% | Asheville, 6% |
| South Carolina | 0% | Charleston, 0% |
Every city, town and ZIP code has its own page, with a forecast card and a ready-made citation.
How the odds are made
A white Christmas uses the American definition: at least one inch of snow on the ground on Christmas morning. The odds start from NOAA's 1991–2020 Christmas Day station normals, extended to every town by a spatial model that accounts for terrain and geography and was validated on held-out stations and years. In the final two weeks, live GEFS, ECMWF and Canadian ensemble forecasts are blended in. This is an independent model, not an official NOAA forecast.
Full methodology and validation →Forecast cards for any town
Pick any US city or town for its card, or use the national one. Each shows the current odds and the date, at 1200×630. Free to use with credit.
Free embed for your article
A small live card with the national odds and a town search. It updates itself, so your article stays current.
Embed code
<iframe src="https://whitechristmasusa.com/embed" title="White Christmas 2026 odds" width="100%" height="270" loading="lazy" style="border:0;max-width:480px;border-radius:14px"></iframe> <p style="font-size:12px">Source: <a href="https://whitechristmasusa.com/" rel="nofollow">White Christmas USA</a></p>
Contact
For local figures, a quote or a custom breakdown, email whitechristmasuk@gmail.com.